Outsourcing pricing and staff leasing rates
Get industry-leading value with billing that’s fully transparent, so you stay in control.
Please contact us for a free consultation
Pricing overview
Our pricing covers the full range of services we offer across all our global offices. No setup fees, no hidden costs.
Our pricing follows a simple cost-plus formula that accounts for raw salaries, taxes, benefits, infrastructure, and management. Complete billing transparency means you always know exactly what you’re paying for.
We follow a simple cost-plus formula for our pricing.
Indicative pricing
Below is a chart of indicative all-inclusive pricing for monthly staff leasing.
| Profile | Entry Level | Mid Level | Expert Level |
|---|---|---|---|
| Content marketing | $1,250 | $2,000 | $2,700 |
| Content moderation | $1,130 | $1,765 | $2,400 |
| CRM and marketing automation support | $1,940 | $2,955 | $3,970 |
| Customer service | $980 | $1,100 | $1,300 |
| Email marketing | $1,130 | $1,388 | $1,775 |
| Gaming and media support | $1,130 | $1,535 | $1,940 |
| Live chat support | $980 | $1,100 | $1,300 |
| SEO and PPC | $980 | $1,100 | $1,300 |
| Social media marketing | $1,250 | $1,820 | $2,390 |
| Telesales | $1,500 | $2,130 | $2,760 |
* Rates vary by role type, market scope, and hiring volume. Sourcefit’s cost-plus model ensures transparency and predictable costs.
| Profile | Entry Level | Mid Level | Expert Level |
|---|---|---|---|
| AI data annotation | $1,000 | $1,355 | $1,710 |
| Animation | $1,250 | $2,610 | $3,970 |
| Graphic design | $1,480 | $2,165 | $2,850 |
| IT support: System/network admin |
$1,130 | $2,033 | $2,808 |
| Quality assurance/testing | $980 | $2,033 | $2,808 |
| Software development | $1,330 | $2,033 | $3,840 |
| Web design | $1,000 | $1,600 | $2,100 |
| Web development | $1,250 | $2,000 | $2,700 |
| VLA data operations | $1,000 | $1,355 | $1,710 |
* Rates vary by role type, market scope, and hiring volume. Sourcefit’s cost-plus model ensures transparency and predictable costs.
| Profile | Entry Level | Mid Level | Expert Level |
|---|---|---|---|
| Accounting | $1,260 | $2,010 | $2,760 |
| Compliance operations | $1,710 | $2,165 | $2,620 |
| Data processing | $980 | $1,200 | $1,500 |
| HR support | $1,500 | $2,475 | $3,450 |
| Insurance support | $1,390 | $1,845 | $2,300 |
| Lawyers and paralegals | $1,620 | $3,210 | $4,800 |
| Management and administration | $1,500 | $1,950 | $2,400 |
| Medical billing | $1,400 | $1,850 | $2,300 |
| Real estate | $1,250 | $2,325 | $2,850 |
| Recruitment process outsourcing | $1,710 | $2,165 | $2,620 |
| Virtual assistant | $980 | $1,100 | $1,300 |
* Rates vary by role type, market scope, and hiring volume. Sourcefit’s cost-plus model ensures transparency and predictable costs.
| Profile | Entry Level | Mid Level | Expert Level |
|---|---|---|---|
| Architecture | $1,250 | $2,050 | $2,850 |
| Big data specialists & scientists | $1,250 | $2,000 | $2,700 |
| CAD creation and conversion | $1,390 | $2,145 | $2,900 |
| Energy and utilities support | $1,250 | $1,710 | $2,170 |
| Engineering | $1,390 | $2,195 | $3,000 |
| Geologists | $1,485 | $2,725 | $3,965 |
| Logistics and transport | $1,130 | $2,325 | $3,520 |
| Quantity estimation | $1,490 | $2,325 | $2,850 |
| Telecom infrastructure support | $1,250 | $1,820 | $2,390 |
* Rates vary by role type, market scope, and hiring volume. Sourcefit’s cost-plus model ensures transparency and predictable costs.
Recipient of Gold Stevie® Award for AI Innovation